The newest addition to the DJI family of drones has just been announced. Meet the Mavic Air.
It slots neatly between the Spark and the Mavic Pro. It is very close in performance to the Mavic Pro but with the small size of the Spark. The Mavic Air also comes with a controller as standard which is not the case with the Spark. Here are some quick comparisons specs between the three drones:
Mavic Pro vs Mavic Air vs Spark
Mavic Pro | Mavic Air | Spark | |
---|---|---|---|
Size | 198 x 83 x 83 (folded) | 168×83×49 mm (folded) | 143×143×55 mm |
Flight Time | 27 minutes | 21 minutes | 16 minutes |
Top Speed | 65 kph | 68.4 kph | 50 kph |
Controller Range | 7 km | 4 km | 2 km |
Sensor | 12 MP | 12 MP | 12 MP |
Video Resolutions | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p | 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p | FHD: 1920×1080 30p |
Video Bitrate | 60 Mbps | 100Mbps | 24 Mbps |
Still Image Size | 4000×3000 | 4:3: 4056×3040 16:9: 4056×2280 | 3968×2976 |
Price 24th Jan 2018 (USD as per DJI Store) | $999 | $799 | $399 (no controller) (controller an additional $119) |
Spec wise the Mavic Air is clearly closer to the Mavic Pro, even surpassing it in some areas such as video bitrate and top speed. It leaves the Spark way behind in terms of flight time and video modes. The Mavic Pro is head & shoulders above in terms of flight time and controller range. It depends of whether that extra $200 is worth it for you.
Like all other DJI drones, you can be sure you are buying a quality aircraft as they are the market leaders in both quality and innovation. Their professional line of drones are used by film and television companies worldwide for shooting broadcast quality footage. This addition to the line up is clearly aimed at those who thought the Spark was too much of a toy but couldn’t quite stretch to the cost of the Mavic Pro. By still using the Mavic name DJI have carried over the implied quality of the Mavic Pro. If you have an iPhone 8 Plus you can still use the controller as the maximum supported size is 160mm, the iPhone 8 Plus measures 158.4mm. Phew!
The Mavic Air is a great drone at a great price and is currently only available direct from DJI.